Facia & Windscreen - Click on the highlighted part numbers to be taken to the information chart |
|
| Image ref | Part No | Description | Qty Off | Modern Supersession | Variant | Notes |
| FACIA PANEL | ||||||
| F137 | H.101117 | Facia Panel | 1 | MkIII | ||
| F138 | H.99750 | Filler Button - Facia Panel | 2 | MkIII | ||
| F139 | H.99572 | Rev counter cover | 1 | MkIII | ||
| F140 | H.99573 | Rev counter bezel | 1 | MkIII | ||
| P.79730 | Rubber washer | 2 | Facia Panel Bracket | |||
| W.192 | Washer. 1/4" Plain | 2 | Facia Panel Bracket | |||
| W.2 | Washer. 1/4" Spring | 2 | Facia Panel Bracket | |||
| N.215 | Nut. 1/4" BSF | 2 | Facia Panel Bracket | |||
| SCR.512 | Screw. 2 BA X 1 1/8" | 2 | Facia Panel to Screen Rail Brackets | |||
| W.524 | Washer. No 8 Cup | 2 | Facia Panel to Screen Rail Brackets | |||
| H.89015 | Rubber washer | 4 | Facia Panel to Screen Rail Brackets | |||
| W.192 | Washer. 1/4" plain | 2 | Facia Panel to Support Bracket | |||
| W.2 | Washer. 1/4" spring | 2 | Facia Panel to Support Bracket | |||
| H.89015 | Rubber washer | 2 | Facia Panel to Support Bracket | |||
| N215 | Nut. 1/4" BSF | 2 | Facia Panel to Support Bracket | |||
| Back to diagram | ||||||
| STEERING COLUMN UPPER FAIRING | ||||||
| F141 | H.91253 | Steering Column Upper Fairing | 1 | |||
| SCR.505 | Screw. 1/4" BSF. X 1/2" | 4 | Upper Fairing to facia Panel | |||
| W.50 | Washer. 1/4" Plain | 4 | Upper Fairing to facia Panel | |||
| W.2 | Washer. 1/4" Spring | 4 | Upper Fairing to facia Panel | |||
| N.215 | Nut. 1/4" BSF | 2 | Upper Fairing to facia Panel | |||
| F142 | A.36195 | Instrument Bezels | 2 | |||
| F143 | H.99594 | Steering Column Lower Fairing | 1 | MkIII | RHD Only | |
| SCR.619 | Screw. 4 BA X 5/8" ch. hd. | 2 | Late MkII on | Lower Fairing to Facia | ||
| W.147 | Washer. 3/16" Plain | 2 | Late MkII on | Lower Fairing to Facia | ||
| SCR.307 | Screw. 4 BA X 5/8" csk | 8 | Lower Fairing to Upper Fairing | |||
| W.441 | Washer No 5 cup | 8 | Lower Fairing to Upper Fairing | |||
| F144 | P.85821 | Piping - Lower Fairing | By length | |||
| Back to diagram | ||||||
| GLOVE BOX | ||||||
| F145 | H.91248 | Glove box lid | 1 | A.3002170 on | ||
| F147 | A.36189 | Hinge | 2 | Glove box lid | ||
| SCR.296 | Screw. BA X 1/4" | 6 | Glove box lid | |||
| A.35519 | Retainer Bracket | 1 | Glove box lid | |||
| F148 | A.357351 | Ball Catch - Glove box lid | 1 | to A.3008800 | ||
| TS.702 | Tapping Screw. No2 X 1/4" csk | 2 | Ball Catch to Glove box | |||
| SCR.296 | Screw. 4 BA x 1/4" | 6 | Glove box lid to Facia | |||
| F150 | H.83907 | Glove box Handle | 1 | |||
| SCR.58 | Screw. 4 BA X 5/16" | 2 | Glove box Handle to Lid | |||
| W.143 | Washer. 5/32" Plain | 2 | Glove box Handle to Lid | |||
| W.396 | Washer. 5/32" Shake proof | 2 | Glove box Handle to Lid | |||
| F151 | A.36285 | Check Link O/S | 1 | Glove box Lid | ||
| F152 | A.36284 | Check Link N/S | 1 | Glove box Lid | ||
| SCR.203 | Screw. 4 BA X 3/8" | 2 | Late MkII on | Check Link Stop | ||
| N.125 | Nut. 4 BA | 4 | Late MkII on | Check Link Stop | ||
| SCR.710 | Screw 2 BA X 3/4" | 2 | Check Link to Glove box Lid | |||
| N.34 | Nut. 2 BA Lock | 2 | Check Link to Glove box Lid | |||
| F155 | H25507 | Grommet | 2 | Check Link | ||
| Back to diagram |
